Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/38803| Title: | Η  συμβολή της τρισδιάστατης σχεδίασης στην κατανόηση της έννοιας της πυκνότητας από μελλοντικούς εκπαιδευτικούς πρωτοβάθμιας εκπαίδευσης The contribution of three-dimensional design to enhancing future primary education teachers' understanding of the concept of density | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Αγωγής. Παιδαγωγικό Τμήμα Δημοτικής Εκπαίδευσης | 
| Subject classification: | Εκπαίδευση | 
| Keywords: | Τρισδιάστατη σχεδίαση,Φυσικές Επιστήμες,Άγχος,Πυκνότητα,3D printing,,Natural sciences,Anxiety,Density | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/38803 | 
| Appears in Collections: | Διατριβές  Μεταπτυχιακής  Έρευνας (Masters) - ΠΤΔΕ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Μ.Ε Σίμος Θωμάς (2025).pdf | 2.69 MB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    