Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22886| Title: | Comparison of the therapeutic effects of two vanadium complexes administered at low dose on benzo[a]pyrene-induced malignant tumors in rats |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Animals,Antineoplastic Agents/*therapeutic use,Benzo(a)pyrene,Carcinogens,Drug Screening Assays, Antitumor,Leiomyosarcoma/chemically induced/*drug therapy,Male,Rats,Rats, Wistar,Sarcoma, Experimental/chemically induced/*drug therapy,Survival Analysis,Vanadium Compounds/*therapeutic use |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22886 |
| ISSN: | 0304-3835 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/9570375 http://ac.els-cdn.com/S0304383597002784/1-s2.0-S0304383597002784-main.pdf?_tid=102eef0df57a95761e38532fce1a5b65&acdnat=1332928200_b31c17c6fb753caced31b6bc9ec0efb2 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evangelou-1997-Comparison of the th.pdf | 477.12 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License