Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/21484| Title: | FSH, TSH, T3 and T4 changes in relation to plasma copper and zinc alterations during D-penicillamine administration in female Wistar rats | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | 
| Keywords: | wistar rats,copper,d-penicillamine,zinc,fsh,t3,t4,tsh,thyroid-hormone metabolism,selenium,deficiency,pituitary,complexes,serum | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/21484 | 
| ISSN: | 0271-5317 | 
| Link: | <Go to ISI>://000180640900013 http://ac.els-cdn.com/S0271531702004803/1-s2.0-S0271531702004803-main.pdf?_tid=c0c13b1b65dd30e3658cde7b51ed382c&acdnat=1332741911_84f241a683a1d872779f4e29ec730770 | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tsanadis-2003-FSH, TSH, T3 and T4.pdf | 90.58 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    