Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16484| Title: | Comparison of cosmological models using recent supernova data |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | equation-of-state,chaplygin-gas model,dark energy,cardassian expansion,power spectrum,constraints,matter,universe,constant,quintessence |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/16484 |
| ISSN: | 0556-2821 |
| Link: | <Go to ISI>://000223859700052 http://prd.aps.org/abstract/PRD/v70/i4/e043531 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| perivolaropoulos-2008-Comparison of cosmological models using recent supernova data.pdf | 286.92 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License