Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10473| Title: | Effect of Crystalline Sucrose on the Water Sorption Behavior of Wheat-Flour as Studied by Inverse Gas-Chromatography |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | isotherms,powders,starch |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10473 |
| ISSN: | 0023-6438 |
| Link: | <Go to ISI>://A1992JP76000017 |
| Publisher: | Academic Press Ltd. |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Riganakos-1992-Effect of crystalline sucrose.pdf | 10 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License