Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10320| Title: | Determination of antifouling compounds in marine sediments by solid-phase microextraction coupled to gas chromatography-mass spectrometry |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | sediments,environmental analysis,solid-phase microextraction,water-acetone extraction,antifouling compounds,polycyclic aromatic-hydrocarbons,booster biocide contamination,subcritical water extraction,linked-immunosorbent-assay,liquid-chromatography,agent irgarol-1051,natural-waters,samples,soil,pesticides |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10320 |
| ISSN: | 0021-9673 |
| Link: | <Go to ISI>://000184966900001 http://ac.els-cdn.com/S0021967303010227/1-s2.0-S0021967303010227-main.pdf?_tid=8fb7f89fc9d8b68f672f0206455290f2&acdnat=1333023211_d92974014aa3cd245b51263aa391aaca |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lambropoulou-2003-Determination of ant.pdf | 311.95 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License