Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lambropoulou, D. A. | en |
dc.contributor.author | Sakkas, V. A. | en |
dc.contributor.author | Albanis, T. A. | en |
dc.date.accessioned | 2015-11-24T16:55:31Z | - |
dc.date.available | 2015-11-24T16:55:31Z | - |
dc.identifier.issn | 0021-9673 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10320 | - |
dc.rights | Default Licence | - |
dc.subject | sediments | en |
dc.subject | environmental analysis | en |
dc.subject | solid-phase microextraction | en |
dc.subject | water-acetone extraction | en |
dc.subject | antifouling compounds | en |
dc.subject | polycyclic aromatic-hydrocarbons | en |
dc.subject | booster biocide contamination | en |
dc.subject | subcritical water extraction | en |
dc.subject | linked-immunosorbent-assay | en |
dc.subject | liquid-chromatography | en |
dc.subject | agent irgarol-1051 | en |
dc.subject | natural-waters | en |
dc.subject | samples | en |
dc.subject | soil | en |
dc.subject | pesticides | en |
dc.title | Determination of antifouling compounds in marine sediments by solid-phase microextraction coupled to gas chromatography-mass spectrometry | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | Doi 10.1016/S0021-9673(03)01022-7 | - |
heal.identifier.secondary | <Go to ISI>://000184966900001 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0021967303010227/1-s2.0-S0021967303010227-main.pdf?_tid=8fb7f89fc9d8b68f672f0206455290f2&acdnat=1333023211_d92974014aa3cd245b51263aa391aaca | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 2003 | - |
heal.abstract | Solid-phase microextraction (SPME) coupled to gas chromatography-mass spectrometry was applied to determine the antifouling biocides chlorothalonil, dichlofluanid, sea nine 211 and irgarol 1051 in marine sediments. Two experimental approaches were selected before the submission of the aqueous extracts to SPME prior to GC determination. The extraction of the biocides from the sediment samples was conducted using (a) water (containing 5%, v/v, acetone) and (b) acetone which was then diluted with water to give a 5% (v/v) content. The recommended procedures were found to be applicable for quantitative determination of the selected antifouling compounds in sediments with R.S.D.s below 17% and limits of detection ranging from 0.5 to 25 ng/g. The acetone/SPME procedure showed lower detection limits (0.5 to 6 ng/g) and R.S.D. values (<11%) as well as better recoveries (73 to 92%), proving that it could be successfully performed for the determination of antifouling compounds in sediment analysis, even in samples with high organic matter content. Both optimized water/SPME and acetone/SPME procedures were applied to the analysis of antifouling compounds in marine sediments and compared with the conventional liquid-liquid extraction with subsequent clean up by solid-phase extraction. (C) 2003 Elsevier B.V. All rights reserved. | en |
heal.publisher | Elsevier | en |
heal.journalName | Journal of Chromatography A | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lambropoulou-2003-Determination of ant.pdf | 311.95 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License