Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9972| Title: | Bioassays and Biochemical Biomarkers for Assessing Olive Mill and Citrus Processing Wastewater Toxicity |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | bioassays,biochemical biomarkers,ache,gst,macroinvertebrates,olive mill wastewater,citrus processing wastewater,rivers,pollution,lc(50),acetylcholinesterase activity,crustacea-amphipoda,phenolic-compounds,paper-mill,wastewaters,larvae,microbiotests,gammarus,omw,transferases |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9972 |
| ISSN: | 1520-4081 |
| Link: | <Go to ISI>://000297102800011 http://onlinelibrary.wiley.com/store/10.1002/tox.20606/asset/20606_ftp.pdf?v=1&t=h0drd4mh&s=56b6e4a78da029a21a33295c363755a42a407d04 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karaouzas-2011-Bioassays and Bioche.pdf | 359.9 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License