Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9868| Title: | Zinc binding in peptide models of angiotensin-I converting enzyme active sites studied through H-1-NMR and chemical shift perturbation mapping |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | angiotensin-i converting enzyme,renin-angiotensin system,zinc binding motifs,nmr,chemical shift index,protein secondary structure,nmr-spectroscopy,thermolysin,resolution,bradykinin |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9868 |
| ISSN: | 0006-3525 |
| Link: | <Go to ISI>://000183163500007 http://onlinelibrary.wiley.com/store/10.1002/bip.10362/asset/10362_ftp.pdf?v=1&t=hmn3jpj8&s=f97bf82e0c0ed1fe0c2668bb5f8de0564faaaaae |
| Publisher: | Wiley-Blackwell |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Galanis-2003-Zinc binding in pept.pdf | 1.12 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License