Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9861| Title: | Winemaking ability of wild yeast strains and comparative volatile profiles of wines fermented at 12 degrees or 20 degrees C |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | yeast,fermentation ability,wine,volatile compounds,fermentation temperature,saccharomyces-cerevisiae,kloeckera-apiculata,temperature,cultures,acid |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9861 |
| ISSN: | 1344-6606 |
| Link: | <Go to ISI>://000243333600006 http://www.jstage.jst.go.jp/article/fstr/12/3/194/_pdf |
| Publisher: | Karger |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Papathanasiou-2006-Winemaking ability o.pdf | 645.77 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License