Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/9850| Title: | Viscosity-structure relationship of dilute triglycerides"™ solutions correlation to retention time in reversed-phase liquid chromatography | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | 
| Keywords: | Dilute solution,mechanism of retention,reversed phase,structure,triglycerides,viscosity | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9850 | 
| ISSN: | 0003-021X | 
| Link: | http://link.springer.com/article/10.1007%2FBF02541046 | 
| Publisher: | Springer-Verlag | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tasioula_Margari-1992-Viscosity-structure relationship.pdf | 571.78 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    