Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/9600| Title: | The effect of charged axial ligands on the EPR parameters in oxovanadium(IV) compounds: An unusual reduction of the A(z)(V-51) values | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | 
| Keywords: | ab initio calculations,coordination modes,epr spectroscopy,imidazole,vanadium,electron-spin-echo,envelope modulation spectroscopy,vanadium-protein interactions,effective core potentials,paramagnetic-res characterization,ray-absorption-spectroscopy,active-site structure,metal-binding,molecular calculations,model investigations | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9600 | 
| ISSN: | 0947-6539 | 
| Link: | <Go to ISI>://000169492400022 http://onlinelibrary.wiley.com/store/10.1002/1521-3765(20010618)7:12<2698::AID-CHEM26980>3.0.CO;2-2/asset/26980_ftp.pdf?v=1&t=h0dvy4qx&s=a9e48166a54cafede1bbe8a3cca8358dc4741f36 | 
| Publisher: | Wiley-VCH Verlag | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tolis-2001-The effect of charge.pdf | 279.95 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    