Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/9521| Title: | Analytical Determination and Bio-Monitoring of Platinum Group Elements in Roadside Grass Using Microwave Assisted Digestion and Electrothermal Atomic Absorption Spectrometry | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | 
| Keywords: | atomic absorption spectrometry,microwave digestion,platinum group elements,roadside grass,urban pollution,plasma-mass spectrometry,traffic-related elements,catalytic-converters,western-australia,soils,palladium,rhodium,samples,accumulation,matrices | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9521 | 
| ISSN: | 0003-2719 | 
| Link: | <Go to ISI>://000302869100009 http://www.tandfonline.com/doi/pdf/10.1080/00032719.2011.649464  | 
| Publisher: | Taylor & Francis | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akrivi-2012-Analytical Determina.pdf | 552.38 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License