Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9220| Title: | Spatial and temporal effects of olive mill wastewaters to stream macroinvertebrates and aquatic ecosystems status |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | olive mill wastewater,streams,pollution,macroinvertebrates,ecological status,acute toxicity evaluation,waste-water omw,oil extraction,microbiotests,phenols |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9220 |
| ISSN: | 0043-1354 |
| Link: | <Go to ISI>://000297485600005 http://ac.els-cdn.com/S0043135411005331/1-s2.0-S0043135411005331-main.pdf?_tid=d3b178243dad2fd78a86a62a825f858d&acdnat=1333022963_82bf6f3016a3d6476e6e2ff61a1cba8b |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karaouzas-2011-Spatial and temporal.pdf | 1.46 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License