Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8796| Title: | Pesticide residue assessment in different types of olive oil and preliminary exposure assessment of Greek consumers to the pesticide residues detected |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | olive oil,pesticides,monitoring,risk exposure,multiresidue,metabolites,chromatography/tandem mass-spectrometry,capillary gas-chromatography,electron-capture detection,liquid-liquid-extraction,solid-phase dispersion,multiresidue analysis,metabolites,fenthion,insecticides,samples |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8796 |
| ISSN: | 0308-8146 |
| Link: | <Go to ISI>://000260711100040 http://ac.els-cdn.com/S030881460800784X/1-s2.0-S030881460800784X-main.pdf?_tid=92809aef81315329c18d83d50e682de7&acdnat=1333022675_8814def900d917291a81bdd8a74b3afc |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amvrazi-2009-Pesticide residue as.pdf | 482.21 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License