Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8781| Title: | Performance evaluation and mathematical modeling of nitrogen reduction in waste stabilization ponds in conjunction with other treatment systems |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | algal ponds,nitrogen reduction model,whps,wsps,water treatment,transformations,effluent,removal |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8781 |
| ISSN: | 1093-4529 |
| Link: | <Go to ISI>://000220119800015 http://www.tandfonline.com/doi/pdf/10.1081/ESE-120027739 |
| Publisher: | Taylor & Francis |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kim-2004-Performance evaluati.pdf | 866.86 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License