Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8605| Title: | Non-linear analysis of the effect of working memory capacity on organic-synthesis problem solving |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | problem-solving,Johnstone-El Banna predictive model,working memory capacity,mental-demand of a problem,complexity theory,working-memory random walk,Hurst exponent,long-range correlations,order |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8605 |
| Link: | http://pubs.rsc.org/en/Content/ArticleLanding/2000/RP/B0RP90017F#!divAbstract |
| Publisher: | Royal Society of Chemistry |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tsaparlis-2000-Non-linear analysis.pdf | 304.62 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License