Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8497| Title: | Modeling growth, substrate consumption and product formation of Penicillium nalgiovense grown on meat simulation medium in submerged batch culture |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | penicillium nalgiovense,modeling,biosynthesis,maintenance,meat simulation medium,geotrichum-candidum,aspergillus-niger,citric-acid,gene,biosynthesis,sausages |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8497 |
| ISSN: | 1367-5435 |
| Link: | <Go to ISI>://000244066500007 http://www.springerlink.com/content/1442003250jx4336/fulltext.pdf |
| Publisher: | Springer |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Papamichael-2007-Modeling growth.pdf | 226.36 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License