Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8431
Title: | Meso-substituted Porphyrin Derivatives via Palladium-Catalyzed Amination Showing Wide Range Visible Absorption: Synthesis and Photophysical Studies |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
Keywords: | sensitized solar-cells,cross-coupling reactions,photoinduced electron-transfer,substituted porphyrins,efficient synthesis,crystal-structures,chiral porphyrins,zinc porphyrin,functionalized porphyrins,self-organization |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8431 |
ISSN: | 0020-1669 |
Link: | <Go to ISI>://000309739100012 http://pubs.acs.org/doi/pdfplus/10.1021/ic300714n |
Publisher: | American Chemical Society |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ladomenou-2012-Meso-substituted Por.pdf | 580.94 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License