Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8298| Title: | Is the Fe-C-O Moiety Linear or Bent in Heme Model Compounds - Evidence for Non-Axially Symmetrical Shielding Tensors from C-13 Cp Mas Nmr-Spectroscopy |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | neutron-diffraction,capped porphyrin,complex,stereochemistry,hemoproteins,resonance,proteins,dioxygen,binding,spectra |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8298 |
| ISSN: | 0002-7863 |
| Link: | <Go to ISI>://A1993MD06900055 http://pubs.acs.org/doi/pdf/10.1021/ja00074a055 |
| Publisher: | American Chemical Society |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gerothanassis-1993-Is the Fe-C-O Moiety.pdf | 222.98 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License