Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/7992| Title: | Flame atomic absorption determination of lead through on-line preconcentration by surfactant mediated glass wool retention |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | controlled pore glass-glass-wool-packed minicolumn,high-surface-area substrate,determination of lead,on-line surfactant mediated preconcentration,atomic absorption spectrometry,anionic surfactants,separation approach,extraction,spectrometry,chromium,samples |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/7992 |
| ISSN: | 0306-7319 |
| Link: | <Go to ISI>://000234969700006 http://www.tandfonline.com/doi/pdf/10.1080/03067310500247561 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Katsaounos-2006-Flame atomic absorpt.pdf | 185.11 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License