Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/7812| Title: | Monitoring canopy biophysical and biochemical parameters in ecosystem scale using satellite hyperspectral imagery: An application on a Phlomis fruticosa Mediterranean ecosystem using multiangular CHRIS/PROBA observations |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | hyperspectral,chlorophyll,chris/proba,carotenoids,spectral index,multiangular,lai,reflectance,phlomis fruticosa,water potential,leaf-area index,photochemical reflectance index,radiation-use efficiency,vegetation indexes,chlorophyll content |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/7812 |
| ISSN: | 0034-4257 |
| Link: | <Go to ISI>://000275780800004 http://ac.els-cdn.com/S0034425709003629/1-s2.0-S0034425709003629-main.pdf?_tid=d82bf29151c24ba422289e5e4d1dc1bc&acdnat=1335782411_cfcfc9ee716c3e4b7a9e69a5d1e2f3b5 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stagakis-2010-Monitoring canopy bi.pdf | 2.25 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License