Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/7800| Title: | Exposure Modeling of Benzene Exploiting Passive-Active Sampling Data |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | activity patterns,benzene,exposure,passive-active sampling,volatile organic-compounds,assessment survey nhexas,epa region 5,personal exposure,population exposure,residential indoor,expolis-helsinki,european cities,carbon-monoxide,expert jud |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/7800 |
| ISSN: | 1420-2026 |
| Link: | <Go to ISI>://000279502000006 http://www.springerlink.com/content/rx30q80525621p5x/fulltext.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karakitsios-2010-Exposure Modeling of.pdf | 310.65 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License