Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/7653| Title: | Exceptional photosynthetic performance of Capparis spinosa L. under adverse conditions of Mediterranean summer |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | chlorophyll fluorescence,daily and seasonal photosynthesis,net photosynthetic rate,stomatal conductance,summer perennial,transpiration rate,water potential,phlomis-fruticosa l,semi-deciduous shrub,seasonal-changes,field conditions,gas-exchang |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/7653 |
| ISSN: | 0300-3604 |
| Link: | <Go to ISI>://000223758900009 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) ΒΕΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| kyparrisis-2004-Exceptional photosynthetic performance of Capparis spinosa L. under adverse conditions of Mediterranean summer.pdf | 291.49 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License