Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/7532| Title: | Determination of c-myc amplification and overexpression in breast cancer patients: evaluation of its prognostic value against c-erbB-2, cathepsin-D and clinicopathological characteristics using univariate and multivariate analysis |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | Adult,Aged,Aged, 80 and over,Breast Neoplasms/*genetics/pathology,Cathepsin D/*genetics,Disease-Free Survival,Evaluation Studies as Topic,Female,*Gene Amplification,*Genes, myc,Humans,Middle Aged,Receptor, erbB-2/*genetics |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/7532 |
| ISSN: | 0007-0920 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/10604737 http://www.nature.com/bjc/journal/v81/n8/pdf/6693404a.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scorilas-1999-Determination of c-m.pdf | 108.99 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License