Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/39612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Καρανάσιος, Αριστείδης | el |
| dc.contributor.author | Karanasios, Aristeidis | en |
| dc.date.accessioned | 2025-11-13T11:11:02Z | - |
| dc.date.available | 2025-11-13T11:11:02Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/39612 | - |
| dc.rights | Attribution-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
| dc.subject | Βαρύτητα | el |
| dc.subject | Βαρυτικά κύματα | el |
| dc.subject | Γενική σχετικότητα | el |
| dc.subject | General relativity | en |
| dc.subject | Gravitational waves | en |
| dc.subject | Gravity | en |
| dc.title | Θεωρητικές και παρατηρησιακές όψεις βαρυτικών κυματομορφών, που παράγονται από συγχώνευση δυαδικών συστημάτων | el |
| dc.title | Theoretical and observational aspects of gravitational waveforms produced by binary system mergers | en |
| dc.type | masterThesis | en |
| heal.type | masterThesis | el |
| heal.type.en | Master thesis | en |
| heal.type.el | Μεταπτυχιακή εργασία | el |
| heal.classification | Βαρυτικά κύματα | el |
| heal.classification | Gravitational Waves | en |
| heal.dateAvailable | 2025-11-13T11:12:02Z | - |
| heal.language | en | el |
| heal.access | free | el |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών | el |
| heal.publicationDate | 2025-09 | - |
| heal.abstract | Η παρούσα διατριβή διερευνά τόσο τις θεωρητικές όσο και τις πειραματικές πτυχές των βαρυτικών κυμάτων, όπως ορίζονται στη γενική θεωρία της σχετικότητας του Albert Einstein και μελετώνται σε διεθνή ερευνητικά κέντρα όπως το LIGO. Αυτά τα κύματα διαδίδονται με την ταχύτητα του φωτός, μεταφέροντας ενέργεια σε όλο το σύμπαν. Η διατριβή ξεκινά με μια ανασκόπηση της εμφάνισης των βαρυτικών κυμάτων στη γενική θεωρία της σχετικότητας, εστιάζοντας στις βασικές τους ιδιότητες και στις μεθόδους που χρησιμοποιούνται για την εις βάθος κατανόησή τους. Διευρευνούνται οι προκλήσεις που προέρχονται από τον ορισμό της ενέργειας και της ορμής που μεταφέρει η ακτινοβολία των βαρυτικών κυμάτων, ενώ παράλληλα αντιμετωπίζονται τυχόν παρανοήσεις και λάθη σε προηγούμενες μελέτες. Εν συνεχεία, εφαρμόζονται τεχνικές της κλασικής θεωρίας πεδίου για την μελέτη της γέννησης των βαρυτικών πεδίων, δίνοντας έμφαση στους όρους του πολυπολικού αναπτύγματος και στους υπολογισμούς που βασίζονται σε αυτά. Επιπλέον, εξετάζονται οι πειραματικές ενδείξεις για την ύπαρξή και παραγωγή των βαρυτικών κυμάτων, εστιάζοντας σε συστήματα διπλών pulsar, διπλών μελανών οπών ή αστέρων νετρονίων και επιβεβαιώνεται η ύπαρξή τους μέσω παρατηρήσεων, που αποτελούν καθοριστικό ρόλο στην κατανόηση του φαινομένου. Τέλος, πραγματοποιείται συζήτηση για τις επιπτώσεις αυτών των ευρημάτων στην αστροφυσική και την κοσμολογία, με ιδιαίτερη αναφορά στην μελέτη των συμπαγών δυικών αστέρων, των μελανών οπών και άλλων ακραίων κοσμολογικών αντικειμένων. | el |
| heal.abstract | This thesis explores the theoretical and experimental aspects of gravitational waves, as predicted by Albert Einstein's general theory of relativity and studied in different research centers like LIGO. These waves propagate outward from their source at the speed of light, carrying energy across the universe. The study begins with a discussion on the emergence of GWs in general relativity, focusing on their properties and the methods used to understand them. We investigate the challenges in defining the energy and momentum of gravitational wave radiation and address misconceptions in earlier studies. Following this, the thesis applies classical field theory techniques to the GW generation study, emphasizing multipole expansion and calculations based on it. In addition, we examine the experimental evidence for GWs, particularly from binary pulsars, binary black holes, or neutron star systems, and discuss their confirmation through observations. The thesis concludes with a discussion of the implications of these findings for astrophysics and cosmology, particularly in the study of compact binaries, black holes, and other extreme environments in the universe. | en |
| heal.advisorName | Περιβολαρόπουλος, Λέανδρος | el |
| heal.committeeMemberName | Περιβολαρόπουλος, Λέανδρος | el |
| heal.committeeMemberName | Καντή, Παναγιώτα | el |
| heal.committeeMemberName | Φλωράκης, Ιωάννης | en |
| heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Φυσικής | el |
| heal.academicPublisherID | uoi | el |
| heal.numberOfPages | 218 σ. | el |
| heal.fullTextAvailability | true | - |
| Appears in Collections: | Διατριβές Μεταπτυχιακής Έρευνας (Masters) - ΦΥΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Μ.Ε. Καρανάσιος Αριστείδης (2025).pdf | 3.4 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License