Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/39530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Χρηστίδη, Νικολέττα | el |
dc.date.accessioned | 2025-10-16T09:00:31Z | - |
dc.date.available | 2025-10-16T09:00:31Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/39530 | - |
dc.rights | Default License | - |
dc.subject | Δεξιότητες μαθητών/τριών | el |
dc.subject | Δημιουργία αλγορίθμων | el |
dc.title | Προσεγγίζοντας την υπολογιστική σκέψη μαθητών/τριών δευτεροβάθμιας εκπαίδευσης: αξιολόγηση δεικτών και παράγοντες που επιδρούν στην υπολογιστική σκέψη τους | el |
dc.type | masterThesis | en |
heal.type | masterThesis | el |
heal.type.en | Master thesis | en |
heal.type.el | Μεταπτυχιακή εργασία | el |
heal.classification | Υπολογιστική σκέψη | el |
heal.classification | Δευτεροβάθμια εκπαίδευση | el |
heal.dateAvailable | 2025-10-16T09:01:32Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Αγωγής. Παιδαγωγικό Τμήμα Δημοτικής Εκπαίδευσης | el |
heal.publicationDate | 2025-08-29 | - |
heal.abstract | Η Υπολογιστική Σκέψη (ΥΣ) έχει αναδειχθεί σε μία από τις πλέον κρίσιμες δεξιότητες του 21ου αιώνα, καθοριστική όχι μόνο για την επιστημονική και τεχνολογική πρόοδο, αλλά και για την ενεργή, κριτική και δημιουργική συμμετοχή του σύγχρονου πολίτη σε έναν ψηφιοκεντρικό κόσμο. Η παρούσα μεταπτυχιακή έρευνα αποσκοπεί αφενός στην αποτίμηση του βαθμού ανάπτυξης της ΥΣ σε μαθητές Δευτεροβάθμιας Εκπαίδευσης και αφετέρου στη διερεύνηση της επίδρασης επιλεγμένων δημογραφικών, κοινωνικών και παιδαγωγικών παραγόντων στη διαμόρφωση των σχετικών δεξιοτήτων. Το εργαλείο αξιολόγησης βασίστηκε σε θεωρητικό μοντέλο τριών διαστάσεων της ΥΣ και περιλάμβανε 20 δομημένες δραστηριότητες σχεδιασμένες με βάση τις θεμελιώδεις γνωστικές διεργασίες που τη συνθέτουν. Η παραγοντική ανάλυση (Principal Axis Factoring με περιστροφή Promax) ανέδειξε τρεις εννοιολογικά συνεκτικούς παράγοντες, επιβεβαιώνοντας εμπειρικά τη θεωρητική πρόταση του μοντέλου. Παράλληλα, μέσω γραμμικών και μη παραμετρικών στατιστικών ελέγχων, αναδείχθηκαν στατιστικά σημαντικές διαφορές στις επιδόσεις των όπως η σχολική τάξη, το μορφωτικό επίπεδο των γονέων, το επίπεδο ψηφιακού εξοπλισμού και πρόσβασης στο οικιακό περιβάλλον και το επίπεδο εξοικείωσης με την έννοια της ΥΣ. Τα ευρήματα προσφέρουν ουσιαστική συμβολή στη μελέτη της ΥΣ στον ελληνικό μαθητικό πληθυσμό, ενισχύοντας τη θεωρητική συζήτηση και τεκμηριώνοντας την αναγκαιότητα ενσωμάτωσής της στο σύγχρονο αναλυτικό πρόγραμμα με τρόπο ολιστικό, ισόρροπο και παιδαγωγικά ευαισθητοποιημένο. | el |
heal.abstract | Computational Thinking (CT) has emerged as one of the most critical skills of the 21st century, essential not only for scientific and technological advancement but also for the active, critical, and creative participation of modern citizens in a digital-centered world. This postgraduate research aims, on the one hand, to assess the level of CT development among secondary education students and, on the other hand, to investigate the impact of selected demographic, social, and educational factors on the formation of these skills. The assessment tool was based on a theoretical model consisting of three CT dimensions and included 20 structured activities designed in alignment with the fundamental cognitive processes that comprise CT. Factor analysis (Principal Axis Factoring with Promax rotation) revealed three conceptually coherent factors, empirically confirming the theoretical model. Furthermore, both parametric and non-parametric statistical analyses highlighted significant differences in students’ performance depending on variables such as school grade, parental educational background, the level of digital equipment and access within the home environment, and familiarity with the concept of CT. The findings provide a substantial contribution to the study of CT in the Greek student population, enriching theoretical discourse and supporting the imperative of integrating CT into the modern curriculum in a holistic, balanced, and pedagogically sensitive manner. | en |
heal.advisorName | Εμβαλωτής, Αναστάσιος | el |
heal.committeeMemberName | Εμβαλωτής, Αναστάσιος | el |
heal.committeeMemberName | Μικρόπουλος, Αναστάσιος | el |
heal.committeeMemberName | Στύλος, Γεώργιος | el |
heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Αγωγής. Παιδαγωγικό Τμήμα Δημοτικής Εκπαίδευσης | el |
heal.academicPublisherID | uoi | el |
heal.numberOfPages | 258 σ. | el |
heal.fullTextAvailability | false | - |
Appears in Collections: | Διατριβές Μεταπτυχιακής Έρευνας (Masters) - ΠΤΔΕ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. Χρηστίδη Νικολέττα (2025).pdf | Μεταπτυχιακή εργασία | 12.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.