Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/38883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Μπάρλας, Χρήστος | el |
dc.contributor.author | Barlas, Christos | en |
dc.date.accessioned | 2025-03-17T08:51:51Z | - |
dc.date.available | 2025-03-17T08:51:51Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/38883 | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Άσφαλτος | el |
dc.subject | Ασφαλτικοί πυρήνες | el |
dc.subject | Asphalt | en |
dc.subject | Asphalt cores | en |
dc.subject | Leutner test,TP Asphalt-StB section 80 | en |
dc.title | Προσδιορισμός αντοχής συγκόλλησης ασφαλτικών στρώσεων οδοστρώματος σε διαφορετικές θερμοκρασίες με τη μέθοδο Leutner | el |
dc.title | Determination of bond stength of asphalt pavement layers at different temperatures by Leutner method | en |
dc.type | doctoralThesis | * |
heal.type | masterThesis | el |
heal.type.en | Master thesis | en |
heal.type.el | Μεταπτυχιακή εργασία | el |
heal.classification | Ασφαλτικά οδοστρώματα | |
heal.classification | Asphalt pavements | |
heal.dateAvailable | 2025-03-17T08:52:51Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Τμήμα Μηχανικών Επιστήμης Υλικών. Πολυτεχνική Σχολή | el |
heal.publicationDate | 2024-12-18 | - |
heal.abstract | Η παρούσα εργασία αφορά στον προσδιορισμό της αντοχής της συγκόλλησης ασφαλτικών στρώσεων οδοστρώματος, σε διαφορετικές θερμοκρασίες, με τη μέθοδο Leutner. Τα σύγχρονα ασφαλτικά οδοστρώματα χαρακτηρίζονται από την κατασκευή τους σε πολλές στρώσεις. Είναι απαραίτητο να κατασκευάζονται σε στρώσεις των 4-6cm καθώς είναι αδύνατο να συμπυκνωθεί στρώση μεγαλύτερου πάχους. Έτσι η διάρκεια ζωής και τα ποιοτικά χαρακτηριστικά ενός ασφαλτικού οδοστρώματος δεν εξαρτώνται από την κάθε στρώση ξεχωριστά αλλά κυρίως από την αντοχή συγκόλλησης τους. Ένας από τους πιο σημαντικούς παράγοντες είναι η ποσότητα της συγκολλητική επάλειψης πριν τη διάστρωση της κάθε στρώσης. Η ύπαρξη υγρασίας, η καθαρότητα της επιφάνειας είναι παράγοντες που μπορούν να επηρεάσουν την συγκόλληση της κάθε στρώσης με την επόμενη. Η εργασία καταλήγει πως η θερμοκρασία αποτελεί έναν από τους πιο κρίσιμους παράγοντες που επηρεάζουν την αντοχή συγκόλλησης και πως η βελτίωση της συνάφειας μεταξύ των στρώσεων, μέσω τεχνικών όπως η χρήση συγκολλητικών υλικών υψηλής απόδοσης, είναι απαραίτητη για τη διασφάλιση της ανθεκτικότητας του οδοστρώματος σε διαφορετικές συνθήκες. Το πλούσιο φωτογραφικό υλικό από πραγματικά έργα, εντός και εκτός χώρας, ευχόμαστε να καταστήσει την εργασία χρήσιμη κατάθεση εμπειριών για κάθε ενδιαφερόμενο. Η υλοποίηση του πειράματος που συζητήθηκε εκτενώς τόσο με τον επιβλέποντα καθηγητή όσο και με ανθρώπους της αγοράς με εμπειρία βοήθησε να αποτυπωθεί με κατανοητό τρόπο και να μην αποτελεί μια στείρα προσέγγιση αριθμητικών μεγεθών. Τα σχετικά διαγράμματα και η ομαδοποίηση των αποτελεσμάτων συμβάλουν προς αυτή την κατεύθυνση. | el |
heal.abstract | This work concerns the determination of bond strength of asphalt pavement layers, at different temperatures, using the Leutner method. Modern asphalt pavements are characterized by their construction in many layers. It is necessary to construct them in layers of 4-6cm as it is impossible to compact a layer of greater thickness. Thus, the lifetime and quality characteristics of an asphalt pavement do not depend on each layer separately but mainly on their bonding strength. One of the most important factors is the amount of the adhesive before each layer is applied. The presence of moisture, the cleanliness of the surface are factors that can affect the adhesion of each layer to the next. The work concludes that temperature is one of the most critical factors affecting bond strength and that improving the adhesion between layers, through techniques such as the use of high-performance adhesives, is essential to ensure the durability of the pavement in different conditions. The photographic material from real projects, both within and outside the country, will make the work a useful record of experiences for anyone interested. The implementation of the experiment, which was discussed extensively with both the supervising professor and experienced market people, helped to capture it in an understandable way and not constitute a sterile approach of numerical values. The relevant diagrams and grouping of results contribute also in this direction. | en |
heal.advisorName | Ματίκας, Θεόδωρος | el |
heal.committeeMemberName | Ματίκας, Θεόδωρος | el |
heal.committeeMemberName | Καράντζαλης, Αλέξανδρος | el |
heal.committeeMemberName | Ζαφειρόπουλος, Ε. Νικόλαος | el |
heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Πολυτεχνική Σχολή. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.academicPublisherID | uoi | el |
heal.numberOfPages | 121 | el |
heal.fullTextAvailability | true | - |
Appears in Collections: | Διδακτορικές Διατριβές - ΜΕΥ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Μ.Ε. Μπάρλας Χρήστος (2024) .pdf | 15.19 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License