Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/38853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basiouris, Vasileios | en |
dc.contributor.author | Μπασιούρης, Βασίλειος | el |
dc.date.accessioned | 2025-03-11T14:17:20Z | - |
dc.date.available | 2025-03-11T14:17:20Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/38853 | - |
dc.rights | Default License | - |
dc.subject | String Theory | en |
dc.title | Effective Theory Models from String Theory: implications in particle physics and cosmology | en |
dc.title | Πρότυπα ενεργών θεωριών από τη θεωρία υπερχορδών: επιπτώσεις στη σωματιδιακή φυσική και κοσμολογία | el |
dc.type | doctoralThesis | en |
heal.type | doctoralThesis | el |
heal.type.en | Doctoral thesis | en |
heal.type.el | Διδακτορική διατριβή | el |
heal.classification | Theoretical Physics | en |
heal.dateAvailable | 2025-03-11T14:18:20Z | - |
heal.language | en | el |
heal.access | free | el |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών | el |
heal.publicationDate | 2025-02-19 | - |
heal.abstract | This thesis aims to provide a better understanding of the moduli stabilization mechanisms in string theory and the phenomenological consequences of Grand Unified Theories (GUTs) in the framework of F-theory. In the first section, a review of the Standard Model is provided along with the open problems in high energy physics and cosmology. Moreover, the most promising solutions for the Kähler moduli stabilization problem are analyzed, along with the basic geometric tools for constructing local F-theory GUTs. In the next chapter, the analysis of perturbative moduli stabilization with 𝐷7 is presented, where the logarithmic string loop corrections are added to the Kähler potential complementing the contributions of non-perturbative corrections to the superpotential. We show that de Sitter (dS) vacua are accessible to the low-energy effective theory due to the uplifting effects of the D-terms, emerging from the magnetic fluxes in the 𝐷7 branes context. In addition, more complex geometric compactifications are discussed exhibiting the universal effect of the loop corrections to the search for dS vacua beyond the simple toroidal-like volumes. Apart from the stabilization conditions, a model of dark radiation and dark matter is suggested, where the moduli decay into closed string axions, comprising the dark radiation of the universe. Additionally, moduli decays to the dark sector degrees of freedom could in principle produce the correct dark matter abundance. From the F-theory perspective, two different GUTs are presented. In the first attempt, a flipped 𝑆𝑈 (5) is constructed in the spectral cover approach, where right handed and sterile neutrinos are augmented to explain the tiny mass of the left handed partners. Furthermore, phenomenological issues like proton decay, 0𝜈𝛽𝛽 decay and 𝑔𝜇 − 2 are explained, in light of the new symmetry breaking scales introduced in the model. Finally, an F-theory 𝑆𝑈 (5) model is examined, pointing towards the emergence of a flavor family symmetry from internal fluxes. The complex structure moduli of the geometry’s tori are laid stabilized to specific non-linear paths due to 𝐺3 fluxes, resulting in the breaking of the 𝑆𝐿(2, 𝑍) symmetry down to a congruence subgroup Γ𝑁 . Based on the above, an 𝑆𝑈 (5) × 𝑆4 is utilized to explain the Yukawa matrices in both the quark and the neutrino sector, where the whole setup is parametrized by the values of the moduli. In the last chapter, a conclusion is outlined sketching the prospects for future expansions. | en |
heal.abstract | Η παρούσα διατριβή έχει ως στόχο την καλύτερη κατανόηση των μηχανισμών σταθεροποίησης των moduli στη θεωρία χορδών και των φαινομενολογικών συνεπειών των Μεγαλονοποιημένων Θεωριών (GUTs) στο πλαίσιο της F-θεωρίας. Στην πρώτη ενότητα, παρέχεται μια ανασκόπηση του Καθιερωμένου Μοντέλου, μαζί με τα ανοιχτά προβλήματα στη φυσική υψηλών ενεργειών και την κοσμολογία. Επιπλέον, αναλύονται οι πιο υποσχόμενες λύσεις για το πρόβλημα της σταθεροποίησης των Kähler μεταβλητών, καθώς και τα βασικά γεωμετρικά εργαλεία για την κατασκευή τοπικών GUTs στην F-θεωρία. Στο επόμενο κεφάλαιο, παρουσιάζεται η ανάλυση της διαταρακτικής σταθεροποίησης των moduli με D7-μεμβράνες, όπου οι ανώτερης τάξης λογαριθμικές διορθώσεις προστίθενται στο δυναμικό Kähler, συμπληρώνοντας τις συνεισφορές των μη-διαταρακτικών διορθώσεων στο υπερδυναμικό. Δείχνουμε ότι τα κενά de Sitter (dS) είναι προσβάσιμα στη θεωρία χαμηλής ενέργειας λόγω των ανυψωτικών επιδράσεων των D-όρων, που προκύπτουν από τις μαγνητικές ροές στις D7-μεμβράνες. Επιπλέον, συζητούνται πιο σύνθετες γεωμετρικές συμπαγοποιήσεις που παρουσιάζουν το καθολικό αποτέλεσμα των διορθώσεων βρόχου στην αναζήτηση κενών dS πέρα από τα απλά τοροειδή μοντέλα. Προτείνεται ένα μοντέλο σκοτεινής ακτινοβολίας και σκοτεινής ύλης, όπου τα moduli διασπώνται σε axions, που αποτελούν τη σκοτεινή ακτινοβολία του σύμπαντος. Επιπλέον, οι διασπάσεις των moduli προς τους βαθμούς ελευθερίας της σκοτεινού τομέα θα μπορούσαν, θεωρητικά, να παράγουν την σωστή αφθονία σκοτεινής ύλης. Από την οπτική της F-θεωρίας, παρουσιάζονται δύο διαφορετικά μοντέλα GUTs. Στην πρώτη περίπτωση, κατασκευάζεται ένα ανεστραμμένο SU(5) με την προσέγγιση του φασματικού καλύμματος, όπου επιπλέον βαθμοί ελευθερίας νετρίνων προστίθενται για να εξηγήσουν τη μικρή μάζα των ενεργών νετρίνων. Επιπλέον, εξηγούνται φαινομενολογικά ζητήματα όπως η διάσπαση του πρωτονίου και η διπλή διάσπαση βήτα χωρίς νετρίνα, υπό το πρίσμα των νέων κλιμάκων σπασίματος συμμετρίας που εισάγονται στο μοντέλο. Τέλος, εξετάζεται ένα μοντέλο F-θεωρίας SU(5), υποδεικνύοντας την εμφάνιση μιας συμμετρίας γεύσης από εσωτερικές ροές. Οι σύνθετες δομές των μεταβλητών της γεωμετρίας σταθεροποιούνται σε συγκεκριμένες μη γραμμικές τροχιές λόγω των ροών G3, με αποτέλεσμα το σπάσιμο της συμμετρίας SL(2,Z) σε μια υποομάδα σύγκλισης Γ(Ν). Βασισμένο στα παραπάνω, χρησιμοποιείται ένα SU(5) x S4 για να εξηγήσει τους πίνακες Yukawa τόσο στον τομέα των κουάρκ όσο και των νετρίνων, όπου όλο το σύστημα παραμετροποιείται από τις τιμές των μεταβλητών. | el |
heal.advisorName | Leontaris, George | el |
heal.committeeMemberName | Kanti, Panagiota | el |
heal.committeeMemberName | Καντή, Παναγιώτα | el |
heal.committeeMemberName | Perivolaropoulos, Leandros | en |
heal.committeeMemberName | Περιβολαρόπουλος, Λέανδρος | el |
heal.committeeMemberName | Leontaris, George | en |
heal.committeeMemberName | Λεοντάρης, Γεώργιος | el |
heal.committeeMemberName | Antoniadis, Ignatios | en |
heal.committeeMemberName | Αντωνιάδης, Ιγνάτιος | el |
heal.committeeMemberName | Tamvakis, Kyriakos | en |
heal.committeeMemberName | Ταμβάκης, Κυριάκος | el |
heal.committeeMemberName | Dedes, Athanasios | en |
heal.committeeMemberName | Δέδες, Αθανάσιος | el |
heal.committeeMemberName | Florakis, Ioannis | en |
heal.committeeMemberName | Φλωράκης, Ιωάννης | el |
heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Φυσικής | el |
heal.academicPublisherID | uoi | el |
heal.numberOfPages | 219 | el |
heal.fullTextAvailability | true | - |
Appears in Collections: | Διδακτορικές Διατριβές - ΦΥΣ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basiouris-PhD-uoi-2025.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.