Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/38531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kornezos, Peter | en |
dc.date.accessioned | 2024-11-12T10:57:11Z | - |
dc.date.available | 2024-11-12T10:57:11Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/38531 | - |
dc.identifier.uri | http://dx.doi.org/10.26268/heal.uoi.18236 | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | HEP, High Energy Physics, CMS, Quark, Gluon | en |
dc.subject | High Energy Physics | |
dc.subject | CMS | |
dc.title | Physics with Gluon Jets at 13 TeV at the CMS experiment | en |
dc.type | masterThesis | en |
heal.type | masterThesis | el |
heal.type.en | Master thesis | en |
heal.type.el | Μεταπτυχιακή εργασία | el |
heal.language | en | el |
heal.access | campus | el |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών | el |
heal.publicationDate | 2024-11 | - |
heal.abstract | In this thesis we present a study quark and gluon jets, as a measurement of gluon-jet fraction in the inclusive multi-jet sample. First, we measure the double-differential inclusive-jet cross section, as a means to validate our jet data. Subsequently we measure the gluon-jet fraction in this data. We use integrated luminosity of 36.31 fb−1, from the 2016 run of the LHC accelerator, collected by the CMS experiment. | en |
heal.advisorName | Strologas, John | en |
heal.committeeMemberName | Strologas, John | en |
heal.committeeMemberName | Στρόλογγας, Ιωάννης | el |
heal.committeeMemberName | Φουντάς, Κωνσταντίνος | el |
heal.committeeMemberName | Foudas, Costas | en |
heal.committeeMemberName | Κόκκας, Παναγιώτης | el |
heal.committeeMemberName | Kokkas, Panagiotis | en |
heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Φυσικής | el |
heal.academicPublisherID | uoi | el |
heal.numberOfPages | 49 | el |
heal.fullTextAvailability | true | - |
heal.fullTextAvailability | true | - |
Appears in Collections: | Διατριβές Μεταπτυχιακής Έρευνας (Masters) - ΦΥΣ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ΜΕ Κορνέζος Πέτρος (2024).pdf | 6.34 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License