Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/38530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Χαραλάμπους, Γεωργιάννα | el |
dc.contributor.author | Charalampous, Georgianna | en |
dc.date.accessioned | 2024-11-12T10:21:38Z | - |
dc.date.available | 2024-11-12T10:21:38Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/38530 | - |
dc.identifier.uri | http://dx.doi.org/10.26268/heal.uoi.18235 | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Ακτινοβολία Hawking | el |
dc.subject | Hawking radiation | en |
dc.title | Εκπομπή ακτινoβολίας Hawking από αρχέγονες μαύρες οπές | el |
dc.title | Hawking radiation from primordial black holes | en |
dc.type | masterThesis | en |
heal.type | masterThesis | el |
heal.type.en | Master thesis | en |
heal.type.el | Μεταπτυχιακή εργασία | el |
heal.dateAvailable | 2024-11-12T10:22:38Z | - |
heal.language | en | el |
heal.access | free | el |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών | el |
heal.publicationDate | 2024-09 | - |
heal.abstract | The aim of this work is to study the equation of motion of a scalar field, its behavior as it propagates in the gravitational background of a Schwarzschild black hole and the associated effect of the emission of Hawking radiation. First, we review the useful mathematical tools of General Relativity, and then we derive the Schwarzschild metric in an extended, spherically-symmetric n-dimensional spacetime. We study the equation of a scalar field in this background, and derive its solution by using the approximated ′′far′′ and ′′near′′ the horizon solutions. We compute the absorption coefficients and greybody factors, and present the radiation spectra for the case of bulk scalar emission and brane localized scalar emission for all modes with l≥0. Finally, we illustrate the conclusions via graphical representations of our results, and present specific numerical calculations for the case of primordial Schwarzschild black holes. | en |
heal.advisorName | Kanti, Panagiota | en |
heal.committeeMemberName | Kanti, Panagiota | en |
heal.committeeMemberName | Καντή, Παναγιώτα | el |
heal.committeeMemberName | Λεοντάρης, Γεώργιος | el |
heal.committeeMemberName | Leontaris, Georgios | en |
heal.committeeMemberName | Περιβολαρόπουλος, Λέανδρος | el |
heal.committeeMemberName | Perivolaropoulos, Leandros | en |
heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Φυσικής | el |
heal.academicPublisherID | uoi | el |
heal.numberOfPages | 73 | el |
heal.fullTextAvailability | true | - |
heal.fullTextAvailability | true | - |
Appears in Collections: | Διατριβές Μεταπτυχιακής Έρευνας (Masters) - ΦΥΣ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Μ.Ε. Χαραλάμπους Γεωργιάννα (2024).pdf | 2.41 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License