Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/24580| Title: | The effect of anterior cruciate ligament reconstruction on lower extremity relative phase dynamics during walking and running |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adult,Anterior Cruciate Ligament/*injuries/physiopathology/*surgery,Biomechanics,Female,Humans,Knee Injuries/*physiopathology/*surgery,Lower Extremity/physiology/*physiopathology,Male,*Running/physiology,*Walking/physiology |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/24580 |
| ISSN: | 0942-2056 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/15756615 http://www.springerlink.com/content/eg54bc4g6l4afnmh/fulltext.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kurz-2005-The effect of anteri.pdf | 311.4 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License