Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/24522
Title: | The effects of inflammation-mediated osteoporosis (IMO) on the skeletal Ca/P ratio and on the structure of rabbit bone and skin collagen |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Absorptiometry, Photon,Animals,*Bone Density,Bone and Bones/*metabolism/pathology/ultrastructure,Calcium/*analysis,Collagen/*metabolism,Female,Gamma Rays,Inflammation/chemically induced/pathology/*physiopathology,Injections, Subcutaneous,Magnesium Silicates/administration & dosage,Osteoporosis/chemically induced/pathology/*physiopathology,Phosphates/*analysis,Rabbits,Reference Values,Skin/*chemistry/pathology/ultrastructure |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/24522 |
ISSN: | 0969-8043 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/9569570 http://ac.els-cdn.com/S0969804397000869/1-s2.0-S0969804397000869-main.pdf?_tid=bdc8722ef595aeeb1443b91e4e7f3122&acdnat=1336114348_224dddd037336bf033797b9088ac8830 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fountos-1998-The effects of infla.pdf | 240.23 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License