Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/24415
Title: | 99mTc-Tetrofosmin brain SPECT in prognostic assessment of high-grade gliomas |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Brain Neoplasms/mortality/pathology/*radionuclide imaging,Glioblastoma/pathology/*radionuclide imaging,Glioma/pathology/*radionuclide imaging,Humans,Neoplasm Staging,Organophosphorus Compounds/*diagnostic use,Organotechnetium Compounds/*diagnostic use,Prognosis,Radiopharmaceuticals/*diagnostic use,*Tomography, Emission-Computed, Single-Photon |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/24415 |
ISSN: | 0167-8140 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/18207267 http://ac.els-cdn.com/S0167814008000029/1-s2.0-S0167814008000029-main.pdf?_tid=8688ae59df95e087e6e548d698926641&acdnat=1332859997_6662d4035643b9aa3ccc2fab28651264 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alexiou-2008-99mTc-Tetrofosmin br.pdf | 43.35 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License