Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/24375| Title: | The incidence of thyroid function abnormalities in patients attending an outpatient lipid clinic |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Dose-Response Relationship, Drug,Fasting,Female,Humans,Hyperlipidemias/blood/diagnosis/drug therapy/etiology,Hypothyroidism/epidemiology,Incidence,Lipids/*blood,Male,Outpatients/*statistics & numerical data,Thyroid Diseases/complications/*epidemiology,Thyrotropin/blood,Thyroxine/administration & dosage/blood/therapeutic use |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/24375 |
| ISSN: | 1050-7256 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/10319942 http://online.liebertpub.com/doi/pdfplus/10.1089/thy.1999.9.365 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tsimihodimos-1999-The incidence of thy.pdf | 228.13 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License