Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23901| Title: | An epidemiologic study of acute coronary syndromes in northwestern Greece |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Acute Disease,Adult,Aged,Angina, Unstable/*epidemiology/physiopathology,Death, Sudden, Cardiac/*epidemiology,Female,Greece/epidemiology,Humans,Incidence,Male,Middle Aged,Myocardial Infarction/*epidemiology/physiopathology,*Population Surveillance,Prospective Studies,Syndrome |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/23901 |
| ISSN: | 0003-3197 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/15026874 http://ang.sagepub.com/content/55/2/187.full.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Papathanasiou-2004-An epidemiologic stu.pdf | 68.23 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License