Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23157
Title: | Chemotherapy for patients with two favourable subsets of unknown primary carcinoma: active, but how effective? |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Adenocarcinoma/*drug therapy/mortality,Adult,Aged,Aged, 80 and over,Antineoplastic Agents/administration & dosage,Bridged Compounds/administration & dosage,Carcinoma/*drug therapy/mortality,Female,Follow-Up Studies,Greece,Humans,Lymphatic Metastasis,Male,Middle Aged,Neoplasms, Unknown Primary/*drug therapy/mortality,Peritoneal Neoplasms/*drug therapy/mortality/secondary,Prognosis,Proportional Hazards Models,Survival Analysis,Taxoids/administration & dosage,Treatment Outcome,Tumor Markers, Biological/blood |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/23157 |
ISSN: | 0284-186X |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/15788295 http://informahealthcare.com/doi/pdfplus/10.1080/02841860510029554 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pentheroudakis-2005-Chemotherapy for pat.pdf | 80.93 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License