Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22780
Title: | Coronary blood flow changes during atrioventricular sequential pacing with different atrioventricular delays in normal individuals |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Atrial Function, Right/physiology,Atrioventricular Node/*physiology,Blood Flow Velocity/physiology,Blood Pressure/physiology,*Cardiac Pacing, Artificial,Cardiac Volume/physiology,Coronary Circulation/*physiology,Coronary Vessels/physiology,Female,Heart Rate/physiology,Hemodynamics/physiology,Humans,Male,Middle Aged,Myocardial Contraction/physiology,Systole,Time Factors,Ultrasonography, Doppler,Ultrasonography, Interventional,Ventricular Function, Left/physiology,Ventricular Pressure/physiology |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22780 |
ISSN: | 1383-875X |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/9870008 http://www.springerlink.com/content/v6042462373671w1/fulltext.pdf |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kyriakides-1998-Coronary blood flow.pdf | 183.89 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License