Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22707| Title: | Crohn's disease incidence evolution in North-western Greece is not associated with alteration of NOD2/CARD15 variants |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adolescent,Adult,Aged,Aged, 80 and over,Colitis, Ulcerative/epidemiology/genetics,Crohn Disease/*epidemiology/ethnology/*genetics,Female,Genetic Predisposition to Disease/genetics,Greece/epidemiology,Humans,Incidence,Male,Middle Aged,Mutation/genetics,Nod2 Signaling Adaptor Protein/*genetics |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22707 |
| ISSN: | 1007-9327 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/17876878 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tsianos-2007-crohn's disease incidence.pdf | 252.55 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License