Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22559| Title: | Determination of lignans and isoflavonoids in plasma by isotope dilution gas chromatography-mass spectrometry |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Female,Gas Chromatography-Mass Spectrometry,Humans,Isoflavones/*blood,Lignans/*blood,Male |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22559 |
| ISSN: | 0361-090X |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/7982236 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License