Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/22380| Title: | Doctors' versus patients' global assessments of treatment effectiveness: empirical survey of diverse treatments in clinical trials | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | 
| Keywords: | *Clinical Trials as Topic,Decision Making,Humans,*Judgment,Patient Satisfaction,Patients/*psychology,Physicians/*psychology,Treatment Outcome | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22380 | 
| ISSN: | 1756-1833 | 
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/18495634 http://www.bmj.com/highwire/filestream/370907/field_highwire_article_pdf/0 | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evangelou-2008-Doctors' versus pati.pdf | 126.22 kB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    