Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22321
Title: | Duration of gonadotropin-releasing hormone antagonist administration does not affect the outcome of subsequent frozen-thawed cycles |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Blastocyst/cytology,Cryopreservation,Embryo Implantation/physiology,Embryo Transfer,Female,Fertilization in Vitro/*methods,Gonadotropin-Releasing Hormone/*antagonists & inhibitors/*therapeutic use,Humans,Male,Menstrual Cycle/drug effects,Pregnancy,Sperm Injections, Intracytoplasmic/*methods |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22321 |
ISSN: | 0015-0282 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/14967397 http://ac.els-cdn.com/S0015028203027213/1-s2.0-S0015028203027213-main.pdf?_tid=4dcb045d654c7a63ee71407e9a77011d&acdnat=1333460351_2d3b859ae6091cb3e6bb3d89b0918f85 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zikopoulos-2004-Duration of gonadotr.pdf | 48.58 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License