Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22283
Title: | Early rheumatoid arthritis patients: relationship of age |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Adolescent,Adult,Age Factors,Age of Onset,Aged,Aged, 80 and over,Arthritis, Rheumatoid/*epidemiology,Female,Greece/epidemiology,Humans,Male,Middle Aged,Prognosis,Treatment Outcome |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22283 |
ISSN: | 0172-8172 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/12634939 http://www.springerlink.com/content/81tnheg4wa6uf324/fulltext.pdf |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Papadopoulos-2003-Early rheumatoid art.pdf | 197.83 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License