Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21739
Title: | Exercise-induced repolarization changes in patients with stable coronary artery disease |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Aged,Arrhythmias, Cardiac/etiology/*physiopathology,Coronary Artery Disease/complications/*physiopathology,Exercise Test,Female,Humans,Male,Membrane Potentials,Middle Aged |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/21739 |
ISSN: | 1879-1913 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/21146683 http://ac.els-cdn.com/S0002914910017212/1-s2.0-S0002914910017212-main.pdf?_tid=e73255f085fe6aadadcc6b53c51685a1&acdnat=1333963382_2a9b836ce98b804f2cf2f6b53c8c7016 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Korantzopoulos-2011-Exercise-induced rep.pdf | 127.03 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License