Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21656| Title: | Extracorporeal shockwave lithotripsy for urinary calculi in autosomal dominant polycystic kidney disease |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adult,Aged,Female,Follow-Up Studies,Humans,Lithotripsy/*methods,Male,Middle Aged,Polycystic Kidney, Autosomal Dominant/*complications/radiography/ultrasonography,Recurrence,Retrospective Studies,Stents,Tomography, X-Ray Computed,Treatment Outcome,Urinary Calculi/complications/diagnosis/*therapy |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/21656 |
| ISSN: | 0892-7790 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/9181443 http://online.liebertpub.com/doi/pdfplus/10.1089/end.1997.11.167 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Delakas-1997-Extracorporeal shock.pdf | 893.61 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License