Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21454| Title: | Time relation between two pacemakers in atrial parasystole |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adult,Aged,*Arrhythmias, Cardiac,Electrocardiography,Female,*Heart Conduction System,Humans,Male |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/21454 |
| ISSN: | 0007-0769 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/6039171 http://heart.bmj.com/content/29/5/758.full.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Moulopoulos-1967-Time relation betwee.pdf | 835.5 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License