Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21443
Title: | Time relationship between two pacemakers in nodal parasystole |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Arrhythmias, Cardiac/*physiopathology,Electrocardiography,Female,Heart Conduction System/*physiopathology,Heart Rate,Humans,Middle Aged,Sinoatrial Node/*physiopathology |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/21443 |
ISSN: | 0022-0736 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/4708869 http://ac.els-cdn.com/S0022073673800111/1-s2.0-S0022073673800111-main.pdf?_tid=854488ee88a6d60b0a3567c4791d91be&acdnat=1337847518_6100f9b449acea93462dc11355b77627 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sideris-1973-Time relationship be.pdf | 314.02 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License