Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21301
Title: | HDL cholesterol levels in patients with molecularly defined familial hypercholesterolemia |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Adolescent,Adult,Aged,Apolipoproteins E/genetics,Child,Cholesterol, HDL/*blood,Female,Humans,Hyperlipoproteinemia Type II/*blood/*genetics,Male,Middle Aged,*Mutation/genetics,Polymorphism, Genetic/physiology,Receptors, LDL/*genetics,Reference Values |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/21301 |
ISSN: | 0091-7370 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/11848618 |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elisaf-2002-HDL cholesterol levels.pdf | 51.69 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License