Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21058| Title: | Identification of distinct SET/TAF-Ibeta domains required for core histone binding and quantitative characterisation of the interaction |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Amino Acid Sequence,Chromatin/metabolism,Chromosomal Proteins, Non-Histone/chemistry/*metabolism,Circular Dichroism,Histone Chaperones,Histones/*metabolism,Molecular Chaperones/metabolism,Molecular Sequence Data,Mutant Proteins/metabolism,Protein Binding,Protein Structure, Tertiary,Recombinant Proteins/metabolism,Spectrometry, Fluorescence,Transcription Factors/chemistry/*metabolism |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/21058 |
| ISSN: | 1471-2091 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/19358706 http://www.biomedcentral.com/1471-2091/10/10 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Politou-2009-identification of distinct.pdf | 1.52 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License