Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20945
Title: | Impact of violations and deviations in Hardy-Weinberg equilibrium on postulated gene-disease associations |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
Keywords: | Bias (Epidemiology),Databases, Genetic,*Genetic Heterogeneity,Genetic Markers/*genetics,Genetic Predisposition to Disease/epidemiology/*genetics,Humans,*Models, Statistical,Polymorphism, Genetic/*genetics,Reproducibility of Results |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20945 |
ISSN: | 0002-9262 |
Link: | http://www.ncbi.nlm.nih.gov/pubmed/16410351 http://aje.oxfordjournals.org/content/163/4/300.full.pdf |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trikalinos-2006-Impact of violations.pdf | 194.79 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License